Adidas Sundown Marathon 2008
presented by marathon.HK - Long Distance Running Site for Hong Kong and China. We are runners too.
[Home] [marathon.HK] [Full Marathon] [Half.Marathon] [Mountain.Marathon] [About] [Follow us]
| Since: | 2008 | |
| Organizer: | Hivelocity Pte Ltd. | |
| Course Record: | Full Marathon | 2:40:21 (Benjamin Meto, 2008) |
| Double Marathon | 7:37:16 (Fabian William, 2008) | |
| Official Website: | www.sundownmarathon.com | |
| Races: | Full Marathon, Double Marathon (Ultra-Marathon), 4 x 10.5 k relay |
| Date: | 31 May 2008 |
| Starting Time: | 8:30 pm (Double Marathon, relay), 11.59 pm (Full Marathon) |
| Where: | |
| Participants: |
Results 31 May 2008
| Women Double Marathon | Men Double Marathon |
| 1. Jeanette Wang (9:14:37) | 1. Fabian William (7:37:16) |
| 2. Lai Chee Yong (9:24:08) | 2. Choon Huat Hua (7:57:37) |
| 3. Tse Chi Grace Chan (9:30:48) | 3. Roger Henke (8:22:06) |
| Women Full Marathon | Men Full Marathon |
| 1. Anne Date (3:14:00) | 1. Benjamin Meto (2:40:21) |
| 2. Joyce Chemeli Rono (3:32:09) | 2. Douglas Mwiti Mbui (2:43:24) |
| 3. Chi Ling Mok (3:37:21) | 3. Richard Mutua Mutisya (2:46:13) |
| Complete Results | Race Photos |
| www.sundownmarathon.com | (links to Photos will be provided shortly after the race) |
| Contact us if you want your album listed here | |
| Race Videos | |
| Contact us if you want your video listed here | |
[Home] [marathon.HK] marathon.hk We are runners too.
Want to be the first to know? - Subscribe to our free newsletter. Marathon news and results from Hong Kong, South China and Taiwan - Without the hassle of screening the entire web every day.
Can't find your website listed? - Submit here.
Want links to your site being removed? De-list here.